Top 20 Money Winners

Driver (Races) Winnings
1Castroneves, Helio (22 /4 W)$15,191,039
2Dixon, Scott (20 /1 W)$11,835,846
3Kanaan, Tony (21 /1 W)$9,575,963
4Franchitti, Dario (10 /3 W)$8,931,638
5Wheldon, Dan (9 /2 W)$8,239,550
6Sato, Takuma (13 /2 W)$7,577,295
7Power, Will (15 /1 W)$7,317,539
8Hunter-Reay, Ryan (14 /1 W)$6,782,719
9Andretti, Marco (17)$6,630,895
10Lazier, Buddy (20 /1 W)$6,447,275
11Carpenter, Ed (19)$6,148,761
12Luyendyk, Arie (17 /2 W)$6,109,860
13Unser Jr., Al (19 /2 W)$5,988,721
14Pagenaud, Simon (11 /1 W)$5,641,744
15Rahal, Graham (15)$4,958,639
16Montoya, Juan (7 /2 W)$4,857,292
17Rossi, Alexander (7 /1 W)$4,583,660
18Cheever Jr., Eddie (14 /1 W)$4,410,097
19Mears, Rick (15 /4 W)$4,294,399
20Fittipaldi, Emerson (11 /2 W)$4,040,267

Top 20 Lap Leaders

Driver (Races) Laps
1Dixon, Scott (20 /1 W)664
2Unser, Al (27 /4 W)644
3DePalma, Ralph (10 /1 W)612
4Andretti, Mario (29 /1 W)556
5Foyt Jr., A.J. (35 /4 W)555
6Shaw, Wilbur (13 /3 W)508
7Fittipaldi, Emerson (11 /2 W)505
8Jones, Parnelli (7 /1 W)492
9Vukovich, Bill (5 /2 W)485
10Unser, Bobby (19 /3 W)440
11Andretti, Michael (16)431
12Mears, Rick (15 /4 W)429
13Arnold, Billy (5 /1 W)410
14Kanaan, Tony (21 /1 W)352
15Johncock, Gordon (24 /2 W)339
16Meyer, Lou (12 /3 W)332
17Franchitti, Dario (10 /3 W)329
18Castroneves, Helio (22 /4 W)325
19Clark, Jim (5 /1 W)298
20Holland, Bill (5 /1 W)297