Top 20 Money Winners

Driver (Races) Winnings
1Castroneves, Helio (24 /4 W)$15,774,539
2Dixon, Scott (22 /1 W)$13,252,846
3Newgarden, Josef (13 /2 W)$11,975,594
4Kanaan, Tony (22 /1 W)$10,080,963
5Franchitti, Dario (10 /3 W)$8,931,638
6Power, Will (17 /1 W)$8,822,839
7Wheldon, Dan (9 /2 W)$8,239,550
8Sato, Takuma (15 /2 W)$7,914,095
9Hunter-Reay, Ryan (16 /1 W)$7,230,524
10Andretti, Marco (19)$6,949,295
11Carpenter, Ed (21)$6,878,261
12Pagenaud, Simon (12 /1 W)$6,614,244
13Rahal, Graham (17)$6,544,139
14Lazier, Buddy (20 /1 W)$6,447,275
15Rossi, Alexander (9 /1 W)$6,393,660
16Luyendyk, Arie (17 /2 W)$6,109,860
17Unser Jr., Al (19 /2 W)$5,988,721
18Ericsson, Marcus (6 /1 W)$5,360,434
19Montoya, Juan (7 /2 W)$4,857,292
20Cheever Jr., Eddie (14 /1 W)$4,410,097

Top 20 Lap Leaders

Driver (Races) Laps
1Dixon, Scott (22 /1 W)676
2Unser, Al (27 /4 W)644
3DePalma, Ralph (10 /1 W)612
4Andretti, Mario (29 /1 W)556
5Foyt Jr., A.J. (35 /4 W)555
6Shaw, Wilbur (13 /3 W)508
7Fittipaldi, Emerson (11 /2 W)505
8Jones, Parnelli (7 /1 W)492
9Vukovich, Bill (5 /2 W)485
10Unser, Bobby (19 /3 W)440
11Andretti, Michael (16)431
12Mears, Rick (15 /4 W)429
13Arnold, Billy (5 /1 W)410
14Kanaan, Tony (22 /1 W)352
15Johncock, Gordon (24 /2 W)339
16Meyer, Lou (12 /3 W)332
17Franchitti, Dario (10 /3 W)329
18Castroneves, Helio (24 /4 W)326
19Clark, Jim (5 /1 W)298
20Holland, Bill (5 /1 W)297